<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog: I Think It&#039;s This Way</title>
	<atom:link href="http://www.rollingonward.com/blogs/ititw/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rollingonward.com/blogs/ititw</link>
	<description>Experiences hiking, running, cycling, and doing other stuff in and around Victoria, BC</description>
	<lastBuildDate>Tue, 24 Apr 2012 05:34:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Fixing A Creaking / Squeaking Fizik Aliante Carbon Saddle&#8230; I Hope by pada</title>
		<link>http://www.rollingonward.com/blogs/ititw/2010/08/07/fixing-a-creaking-squeaking-fizik-aliante-carbon-saddle-i-hope/comment-page-1/#comment-886</link>
		<dc:creator>pada</dc:creator>
		<pubDate>Tue, 24 Apr 2012 05:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=2273#comment-886</guid>
		<description>I had almost the same problem after 4 weeks with my new Fizik Alliante.

 Mine had a plastic white plastic piece at the front rail connection point held on with 3 small philips head screws. On removing the nose piece I could see that the rails were rubbing the nose piece leaving  a brownish stain on both sides- as well as a &quot;polishing&quot; on the rails.

I carefully ground away the stained part with a bench grinder, leaving enough of the plastic for the screws to hold - but not enough to rub the rails.

In re-assembling, I think that the screws were also a bit &quot;proud&quot; when originally fitted, so I&#039;ve tightened them as much as I could without stripping the thread.

Now when I flex the nose of the saddle it is quiet -as there is a tiny gap between nosepiece and screws and the rail. I also used some silicon spray at this point &quot;just in case&quot;.

If that doesn&#039;t solve it, I&#039;ll grind the screw heads down 1 mm for a touch more clearance and maybe cut a small nylon spacer to fit between the rails and the saddle towards the front.

It is disappointing to spend good money on a saddle only to have to fix faults which should have been fixed at the design stage!

Anyhow your blog and the comments put me on the right track!</description>
		<content:encoded><![CDATA[<p>I had almost the same problem after 4 weeks with my new Fizik Alliante.</p>
<p> Mine had a plastic white plastic piece at the front rail connection point held on with 3 small philips head screws. On removing the nose piece I could see that the rails were rubbing the nose piece leaving  a brownish stain on both sides- as well as a &#8220;polishing&#8221; on the rails.</p>
<p>I carefully ground away the stained part with a bench grinder, leaving enough of the plastic for the screws to hold &#8211; but not enough to rub the rails.</p>
<p>In re-assembling, I think that the screws were also a bit &#8220;proud&#8221; when originally fitted, so I&#8217;ve tightened them as much as I could without stripping the thread.</p>
<p>Now when I flex the nose of the saddle it is quiet -as there is a tiny gap between nosepiece and screws and the rail. I also used some silicon spray at this point &#8220;just in case&#8221;.</p>
<p>If that doesn&#8217;t solve it, I&#8217;ll grind the screw heads down 1 mm for a touch more clearance and maybe cut a small nylon spacer to fit between the rails and the saddle towards the front.</p>
<p>It is disappointing to spend good money on a saddle only to have to fix faults which should have been fixed at the design stage!</p>
<p>Anyhow your blog and the comments put me on the right track!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hike &#8211; East Sooke Park &#8211; Sooke, BC by Brett clarke</title>
		<link>http://www.rollingonward.com/blogs/ititw/2012/04/07/hike-east-sooke-park-sooke-bc-2/comment-page-1/#comment-882</link>
		<dc:creator>Brett clarke</dc:creator>
		<pubDate>Sat, 07 Apr 2012 18:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=4285#comment-882</guid>
		<description>This was a super fun trail/  Lots of great POV&#039;s.</description>
		<content:encoded><![CDATA[<p>This was a super fun trail/  Lots of great POV&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Bike Ride &#8211; Saanich Peninsula &#8211; Victoria, BC &#8211; Watch Out for the Squirrel by Kris</title>
		<link>http://www.rollingonward.com/blogs/ititw/2010/05/22/road-bike-ride-saanich-peninsula-victoria-bc-watch-out-for-the-squirrel/comment-page-1/#comment-881</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Sat, 07 Apr 2012 15:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=1701#comment-881</guid>
		<description>Do you mean, which type of bike is better for rainy day city streets? It probably doesn&#039;t really matter, depends on what your comfortable with. If it is really wet mountain bike disc brakes would be good to have.</description>
		<content:encoded><![CDATA[<p>Do you mean, which type of bike is better for rainy day city streets? It probably doesn&#8217;t really matter, depends on what your comfortable with. If it is really wet mountain bike disc brakes would be good to have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Road Bike Ride &#8211; Saanich Peninsula &#8211; Victoria, BC &#8211; Watch Out for the Squirrel by Mountain &#38; Road Bikes</title>
		<link>http://www.rollingonward.com/blogs/ititw/2010/05/22/road-bike-ride-saanich-peninsula-victoria-bc-watch-out-for-the-squirrel/comment-page-1/#comment-880</link>
		<dc:creator>Mountain &#38; Road Bikes</dc:creator>
		<pubDate>Fri, 06 Apr 2012 20:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=1701#comment-880</guid>
		<description>A mountain or road bike on a rainy day on a busy city streets?</description>
		<content:encoded><![CDATA[<p>A mountain or road bike on a rainy day on a busy city streets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday Hike &#8211; Mt. Work &#8211; Victoria, BC by Anonymous</title>
		<link>http://www.rollingonward.com/blogs/ititw/2011/06/22/wednesday-hike-mt-work-victoria-bc/comment-page-1/#comment-879</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 29 Mar 2012 23:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=3664#comment-879</guid>
		<description>how long did it take to hike up?</description>
		<content:encoded><![CDATA[<p>how long did it take to hike up?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hike &#8211; Mt. Work to Thetis Lake &#8211; Victoria, BC by Kris</title>
		<link>http://www.rollingonward.com/blogs/ititw/2011/04/16/hike-mt-work-to-thetis-lake-victoria-bc/comment-page-1/#comment-877</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Fri, 09 Mar 2012 01:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=3287#comment-877</guid>
		<description>Thanks for the comment Mike. Good work getting yourself moving; it&#039;s something I desperately need do for myself.

I have a Garmin 305 wrist watch type thing and a 705 bike unit. My 705 might be kind of like your eTrex although more dated and I am using Ibycus, but I don&#039;t think I&#039;m familiar enough with the whole range of Garmin products to directly help you out. There&#039;s bound to be someone on the interwebs that has done exactly what you are trying to do with yours (eTrex 30 + Ibycus). I hope you and Google are able to figure it out.

For what it&#039;s worth, my approach to using my GPS devices is not really about wanting to know exactly where I am or where to go. It&#039;s sort of an am I generally heading in the intended direction and also if the sh*t hits the fan I want to know I am backtracking along the route I came in on. Oh, I guess I also really like being able to see a map of my routes.

Good luck in your travels.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Mike. Good work getting yourself moving; it&#8217;s something I desperately need do for myself.</p>
<p>I have a Garmin 305 wrist watch type thing and a 705 bike unit. My 705 might be kind of like your eTrex although more dated and I am using Ibycus, but I don&#8217;t think I&#8217;m familiar enough with the whole range of Garmin products to directly help you out. There&#8217;s bound to be someone on the interwebs that has done exactly what you are trying to do with yours (eTrex 30 + Ibycus). I hope you and Google are able to figure it out.</p>
<p>For what it&#8217;s worth, my approach to using my GPS devices is not really about wanting to know exactly where I am or where to go. It&#8217;s sort of an am I generally heading in the intended direction and also if the sh*t hits the fan I want to know I am backtracking along the route I came in on. Oh, I guess I also really like being able to see a map of my routes.</p>
<p>Good luck in your travels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hike &#8211; Mt. Work to Thetis Lake &#8211; Victoria, BC by Mike</title>
		<link>http://www.rollingonward.com/blogs/ititw/2011/04/16/hike-mt-work-to-thetis-lake-victoria-bc/comment-page-1/#comment-876</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 08 Mar 2012 23:47:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=3287#comment-876</guid>
		<description>Just wanted to send a quick note.  I&#039;ve been coming across your blog every now and then while googling for different hikes, and always enjoyed your posts.  Tuesday I bought myself a Garmin eTrex 30 GPS and started pushing myself out the door more, with my dog Hilo.  Two hikes this week (took the week off) and loaded at myGarmin once I got all the technicalities figured out.  link:  

http://connect.garmin.com/dashboard?cid=944639

So thanks for the motivation.  Time to get my 51-year old body up off the couch.  My goal is to hike all between Thetis and Tod Inlet, then push out a bit this summer.  Want to do West Coast Trail at some point, and am trying to talk my daughter into it.

Quick question.  I&#039;ve downloaded Ibycus (spelling?) Canadian topos, and they come out nice on the GPS and GarminBaseCamp, but when I send it to myGarmin, the full topo doesn&#039;t show up - no contours and the other bits.  Any advice on what I&#039;m doing wrong?

Cheers,

Mike Knippel</description>
		<content:encoded><![CDATA[<p>Just wanted to send a quick note.  I&#8217;ve been coming across your blog every now and then while googling for different hikes, and always enjoyed your posts.  Tuesday I bought myself a Garmin eTrex 30 GPS and started pushing myself out the door more, with my dog Hilo.  Two hikes this week (took the week off) and loaded at myGarmin once I got all the technicalities figured out.  link:  </p>
<p><a href="http://connect.garmin.com/dashboard?cid=944639" rel="nofollow">http://connect.garmin.com/dashboard?cid=944639</a></p>
<p>So thanks for the motivation.  Time to get my 51-year old body up off the couch.  My goal is to hike all between Thetis and Tod Inlet, then push out a bit this summer.  Want to do West Coast Trail at some point, and am trying to talk my daughter into it.</p>
<p>Quick question.  I&#8217;ve downloaded Ibycus (spelling?) Canadian topos, and they come out nice on the GPS and GarminBaseCamp, but when I send it to myGarmin, the full topo doesn&#8217;t show up &#8211; no contours and the other bits.  Any advice on what I&#8217;m doing wrong?</p>
<p>Cheers,</p>
<p>Mike Knippel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday Hike &#8211; Mt. Wells &#8211; Victoria, BC by Kris</title>
		<link>http://www.rollingonward.com/blogs/ititw/2010/05/12/wednesday-hike-mt-wells-victoria-bc/comment-page-1/#comment-875</link>
		<dc:creator>Kris</dc:creator>
		<pubDate>Thu, 08 Mar 2012 11:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=1635#comment-875</guid>
		<description>About 30-40 minutes to get to the top. Of course this kind of depends on fitness and desire to do it fast or slow. I bet some super fit trail runner could get up there in about 10 minutes.</description>
		<content:encoded><![CDATA[<p>About 30-40 minutes to get to the top. Of course this kind of depends on fitness and desire to do it fast or slow. I bet some super fit trail runner could get up there in about 10 minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wednesday Hike &#8211; Mt. Wells &#8211; Victoria, BC by Anonymous</title>
		<link>http://www.rollingonward.com/blogs/ititw/2010/05/12/wednesday-hike-mt-wells-victoria-bc/comment-page-1/#comment-874</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 07 Mar 2012 20:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=1635#comment-874</guid>
		<description>Just wondering how long it takes to get to the top?</description>
		<content:encoded><![CDATA[<p>Just wondering how long it takes to get to the top?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snow Day in Victoria by Alex</title>
		<link>http://www.rollingonward.com/blogs/ititw/2011/02/23/snow-day-in-victoria/comment-page-1/#comment-873</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 26 Feb 2012 20:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.rollingonward.com/blogs/ititw/?p=3059#comment-873</guid>
		<description>Wow, I&#039;m in the first picture and I definitely don&#039;t remember someone taking a photo of me on my way to school.</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m in the first picture and I definitely don&#8217;t remember someone taking a photo of me on my way to school.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

